Ludhiana, Punjab
GST No. 03BDZPS1411G1ZI
Call 08047645140 80% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Burning |
| Packaging Type | Drum |
| Quantity Per Pack | 215 L |
| Grade | LV |
| Brand | G. R. Pahwa Enterprises |
| Color | Black |
| Form | Liquid |
View Complete details
| Packaging Type | Barrel |
| Usage/Application | Burning |
| Max Temperature Resistance (Degree Celsius) | 90 Degree Celsius |
| Quantity Per Pack | Drum |
| Grade | LV |
| Form | Liquid |
View Complete details
| Brand | G.R. Pahwa Enterprises |
| Packaging Type | Drum |
| Usage/Application | Industrial Fuel |
| Color | Black |
| Purity | 99% |
| Packaging Size | 215 L |
View Complete details
| Packaging Type | Drum |
| Usage/Application | Burning |
| Quantity Per Pack | 215 L |
| Feature | Support Replacing Gas Oil In Commercial Boilers & Comes With Clean-burning Characteristics |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Color | Black |
| Packaging Size | 215 L |
| Packaging Type | Bucket |
| Brand | G.R. Pahwa Enterprices |
| Country of Origin | Made in India |
View Complete details
| Purity | 99.9% |
| Pack Size | 200 L, Drum |
| Usage/Application | Manufacturing Carbon Black |
| Color | Black |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Material | Carbon |
View Complete details
| Grade | Industrial Grade |
| Packaging Type | Drum |
| Brand | Opal |
| Color | Black |
| Usage/Application | Manufacturing Carbon Black |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Drum |
| Form | Liquid |
| Purity | 100% |
| Usage/Application | Manufacturing Carbon Black |
| Color | Black |
| Country of Origin | Made in India |
View Complete details