Ludhiana, Punjab
GST No. 03BDZPS1411G1ZI
Call 08047645140 80% Response Rate
Send Enquiry
Minimum Order Quantity: 25000 Litre
| Packaging Size | 215 L |
| Packaging Type | Drum |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Color | Transparent |
View Complete details
Minimum Order Quantity: 2500 LITRE
| Packaging Size | Drum/ Tanker |
| Grade | Industrial Grade |
| Packaging Type | 215 ltr per Drum |
| Purity | 99,9% |
| Grade Standard | Industrial Grade |
| Viscosity | Light yellow |
| Form | Liquid |
Keeping in mind ever-evolving requirements of our respected clients, we are trading and supplying a premium quality range of C9 Solvent.
Use
In paints, adhesives and printing inks
Features
Precisely processed
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Litre
| Grade Standard | industrial Grade |
| Usage/Application | Paint, Burning |
| Purity | 99.9% |
| Packaging Size | Drum/ Tanker |
| Form | Liuid |
| Packaging Type | Drum/Tanker |
| Density | .900-.920 |
| Color | White |
| Finish | High Sheen |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Litre
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum/Tanker |
| Packaging Size | Drum/Tanker |
| Usage/Application | Paint,Burning |
| Color | Light yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Size | DRUM, BULK TANKER |
| Soluble In | Chloroform |
| Usage/Application | BURNING FULES, PESTICIDES, MANUFACTURING PAINTS. |
| Brand | Reliance |
| Odour | Banana-like |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Packaging Type | Drum |
| Brand | Opal |
| Packaging Size | 200 L |
| Usage/Application | Paint |
| Color | Transparent |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum/Tanker |
| Packaging Size | Drum/Tanker |
| Form | Liquid |
| Usage/Application | USE FOR PAINT, BURNING, BOTTLING, CLEANING & PESTICIDE INDUSTRY |
| Grade | Industrial Grade |
| Color | Yellow |
| Model/Grade | Standard Grade |
| Density | .910 - .940 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Litre
Product Brochure
| Purity | 100% pure |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Burning, Paint |
| Packaging Details | 210 L Barrel |
| Material | Plant |
| Packaging Type | 210 ltr |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Packaging Type | Drum/Tanker |
| Packaging Size | IN DRUM 215ltrs OR TANKER 12000ltrs 29000ltrs OR 34000ltrs |
| Form | Liquid |
| Color | water white |
| Country of Origin | Made in India |
| Product Type | Industrial |
| Usage/Application | Paint |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Purity % | >99% |
| Purity | 99.99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Used in Burning/Bakery in oven/Food industry/ Pesticide/ Paint/Turpentine bottles/ cleaning & Import |
| Packaging Details | 200 L Drum |
| Brand | Coleman |
| Specific Name | BURNING PRODUCT |
| Packaging Size | IN DRUMS 200 LTRS & TANKERS 12000ltrs 29000ltrs 34000ltrs |
| Color | Brown |
| Packaging Type | DRUM, BULK TANKER |
| Density | .910 - .940 |
| Country of Origin | Made in India |
Used in Burning/Bakery in oven/Food industry/ Pesticide/ Paint/Turpentine bottles/ cleaning & Imported Burners.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity | 90%, >99% |
| Grade Standard | Industrial Grade |
| Usage/Application | PAINT, BURNING, CLEANING, PESTICIDES INDUSTRY, BOTTLING. |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Weight | 1 LITRE = 910-940GRMS |
| Packaging Size | DRUM, BULK TANKER |
| Color | TINCH WHITE |
| CAS No | KE 10 |
| Density | .910 - .940 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Grade | Technical Grade |
| Purity | 100% |
| Purity % | >99% |
| Packaging Size | DRUM, BULK TANKER |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Form | Liquid |
| Usage/Application | PESTICIDE, PAINT, INKS |
| Weight | 1 LITRE = 870-890grms |
| Color | Transparent |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Usage/Application | PAINT, BURNING, BOTTLING, PESTICIDE |
| Packaging Size | 200 liters Drum or 29000litres 34000litres tanker |
| Packaging Type | DRUM, BULK TANKER |
| Brand | KSOL |
| Color | YELLOW |
| Use | PAINT, BURNING, BOTTLING, PESTICIDE |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Purity | 100% |
| Usage/Application | Paint & Agrochemicals |
| Grade Standard | Industrial Grade |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Physical State | Liquid |
View Complete details
Minimum Order Quantity: 2500 Litre
| Physical State | Liquid |
| Grade | Standard Grade |
| Purity | 99.9% |
| Packaging Size | Drum/Tanker |
| Grade Standard | Industrial Grade |
| Weight | .920-.940 |
| Packaging Type | Drum/Tanker |
| Polarity | Non-Polar |
| Color | light yellow |
| Soluble In | Benzene |
| Usage/Application | Paint,Burning |
| Odour | Sweet Smell |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Litre
| Purity | 99.9% |
| Packaging Size | Drum/Tanker |
| Form | Liquid |
| Usage/Application | Paint,Burning |
| Grade Standard | Industrial Grade |
| Odour | Sweet Smell |
| Weight | .920-,.940 |
| Packaging Type | 215 ltr per drum |
| Physical State | Liquid |
| Color | Light yellow |
| Quantity Per Pack | 215 per ltr |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Litre
| Packaging Size | Drum/Tanker |
| Form | Liquid |
| Usage/Application | Paint, burning |
| Grade Standard | Industrial Grade |
| Type | Liquid |
| Packaging Type | drum/Tanker |
| Color | white |
Additional Information:
View Complete details
| Purity % | 99% |
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
| Brand | G.R. Pahwa Enterprises |
View Complete details
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | Water White |
| Boiling Point | 70 Degree C |
View Complete details
| Purity % | 99% |
| Packaging Type | Drum |
| Packaging Size | 210 L |
| Form | Liquid |
| Usage/Application | Industrial |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
| Brand | G.R. Pahwa Enterprises |
View Complete details
| Purity % | 99% |
| Packaging Type | Drum |
| Packaging Size | 2.5 L |
| Form | Liquid |
| Usage/Application | Paint & Pesticide |
| Brand | G. R. Pahwa Enterprises |
View Complete details
| Purity % | 98% |
| Packaging Details | 200 L Drum |
| Grade | Industrial Grade |
| Usage/Application | Paint & Burner |
| Packaging Type | Drum |
| Form | Liquid |
| Color | Yellow |
| Brand | G. R. Pahwa Enterprises |
View Complete details
Minimum Order Quantity: 2500 Litre
| Grade Standard | Industrial Grade |
| Packaging Size | 215 liter per drum |
| Type | industrial oil |
| Usage/Application | Paint/ burning |
| Weight | .905-.925 |
| Packaging Type | Berral & Tanker |
| Physical State | Liquid |
| Color | Light yellow |
| Boiling Point | 32 c |
| Quantity Per Pack | 210 liter per barrel |
| Brand | Reliance |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Litre
| Packaging Size | Drum/Tanker |
| Form | Liquid |
| Usage/Application | Burning,paint |
| Grade | Industrial Grade |
| Packaging Type | Drum/Tanker |
| Feature | Density - .920-.940 |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Litre
| Packaging Size | Drum/Tanker |
| Form | Liquid |
| Usage/Application | Paint, Tanker |
| Grade | Industrial Grade |
| Standard | Standard Grade |
| Packaging Type | Drum/Tanker |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Litre
| Packaging Size | Drum/Tanker |
| Form | Liquid |
| Usage/Application | Paint,Burning |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum/Tanker |
| Polarity | Non-Polar |
| Color | yellow,white |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Litre
| Packaging Size | Drum/Tanker |
| Form | Liquid |
| Usage/Application | Paint,Burning |
| Grade | Industrial Grade |
| Type | Liquid |
| Packaging Type | Drum/Tanker |
| Color | Light yellow |
| Finish | High Sheen |
Keeping in mind ever-evolving requirements of our respected clients, we are trading and supplying a premium quality range of Solvent.
Use
In paints, adhesives and printing inks
Features
Precisely processed
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Grade | Industrial Grade |
| Usage/Application | LUBRICATING GREASES, MOTOR OIL& METAL PROCESSING FLUIDS. |
| Color | Water White |
| Packaging Type | Drum/Tanker |
| Brand | KSOL |
| Country of Origin | Made in India |
| Quantity | 215 ltr per drum |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Litre
| Brand | Opal |
| Grade | Industrial Grade |
| Usage/Application | Paint,Burning |
| Packaging Type | Drum/Tanker |
| Feature | Using in paint,burning and Pesticide Medicine |
| Quantity | 24000 ltr |
Additional Information:
View Complete details