Minimum Order Quantity | 1000 Litre |
Grade | Industrial Grade |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Packaging Type | Drum/Tanker |
Color | Yellow |
Packaging Size | Drum/Tanker |
Form | Liquid |
Usage/Application | USE FOR PAINT, BURNING, BOTTLING, CLEANING & PESTICIDE INDUSTRY |
Model/Grade | Standard Grade |
Density | .910 - .940 |
Minimum Order Quantity | 1000 Litre |
Grade | Industrial Grade |
Usage/Application | LUBRICATING GREASES, MOTOR OIL& METAL PROCESSING FLUIDS. |
Color | Water White |
Packaging Type | Drum/Tanker |
Brand | KSOL |
Country of Origin | Made in India |
Quantity | 215 ltr per drum |
Minimum Order Quantity | 1000 Litre |
Specific Name | BURNING PRODUCT |
Purity % | >99% |
Packaging Details | 200 L Drum |
Purity | 99.99% |
Grade Standard | Industrial Grade |
Brand | Coleman |
Usage/Application | Used in Burning/Bakery in oven/Food industry/ Pesticide/ Paint/Turpentine bottles/ cleaning & Import |
Packaging Size | IN DRUMS 200 LTRS & TANKERS 12000ltrs 29000ltrs 34000ltrs |
Packaging Type | DRUM, BULK TANKER |
Density | .910 - .940 |
I Deal In | New Only |
Country of Origin | Made in India |
Used in Burning/Bakery in oven/Food industry/ Pesticide/ Paint/Turpentine bottles/ cleaning & Imported Burners.
Minimum Order Quantity | 1000 Kg |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | PAINT, BURNING, CLEANING, PESTICIDES INDUSTRY, BOTTLING. |
Packaging Size | DRUM, BULK TANKER |
Weight | 1 LITRE = 910-940GRMS |
Physical State | Liquid |
Color | TINCH WHITE |
Density | .910 - .940 |
Country of Origin | Made in India |
Minimum Order Quantity | 2500 Litre |
Packaging Size | Drum/Tanker |
Form | Liquid |
Usage/Application | Paint, burning |
Grade Standard | Industrial Grade |
Type | Liquid |
Packaging Type | drum/Tanker |
Color | white |
Purity % | 99% |
Packaging Size | 200 L |
Usage/Application | Industrial |
Packaging Type | Drum |
Shelf life | 12 Months |
Country of Origin | Made in India |
Brand | G.R. Pahwa Enterprises |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | Water White |
Boiling Point | 70 Degree C |
Purity % | 99% |
Packaging Type | Drum |
Packaging Size | 210 L |
Form | Liquid |
Usage/Application | Industrial |
Shelf life | 12 Months |
Country of Origin | Made in India |
Brand | G.R. Pahwa Enterprises |
Usage/Application | Paint & Agrochemicals |
Grade Standard | Industrial Grade |
Packaging Size | 210 L |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 100% |
Color | Transparent |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Usage/Application | Paint |
Brand | Opal |
Packaging Size | 200 L |
Purity % | 98% |
Packaging Details | 200 L Drum |
Grade | Industrial Grade |
Usage/Application | Paint & Burner |
Packaging Type | Drum |
Form | Liquid |
Color | Yellow |
Brand | G. R. Pahwa Enterprises |
Purity % | 99% |
Packaging Type | Drum |
Packaging Size | 2.5 L |
Form | Liquid |
Usage/Application | Paint & Pesticide |
Brand | G. R. Pahwa Enterprises |
Minimum Order Quantity | 25000 Litre |
Grade Standard | Industrial Grade |
Packaging Size | 215 L |
Packaging Type | Drum |
Purity | 99.9% |
Form | Liquid |
Color | Transparent |
Minimum Order Quantity | 2500 Litre |
Grade Standard | Industrial Grade |
Packaging Size | 215 liter per drum |
Type | industrial oil |
Usage/Application | Paint/ burning |
Weight | .905-.925 |
Packaging Type | Berral & Tanker |
Physical State | Liquid |
Color | Light yellow |
Boiling Point | 32 c |
Quantity Per Pack | 210 liter per barrel |
Brand | Reliance |
Minimum Order Quantity | 2500 Litre |
Grade | Standard Grade |
Packaging Size | Drum/Tanker |
Grade Standard | Industrial Grade |
Soluble In | Benzene |
Usage/Application | Paint,Burning |
Odour | Sweet Smell |
Packaging Type | Drum/Tanker |
Weight | .920-.940 |
Physical State | Liquid |
Purity | 99.9% |
Polarity | Non-Polar |
Color | light yellow |
Minimum Order Quantity | 2000 Litre |
Material | Plant |
Usage/Application | Burning, Paint |
Grade Standard | Industrial Grade |
Packaging Type | 210 ltr |
Physical State | Liquid |
Purity | 100% pure |
Minimum Order Quantity | 2500 Litre |
Packaging Size | Drum/Tanker |
Form | Liquid |
Usage/Application | Paint,Burning |
Grade Standard | Industrial Grade |
Odour | Sweet Smell |
Weight | .920-,.940 |
Packaging Type | 215 ltr per drum |
Physical State | Liquid |
Purity | 99.9% |
Color | Light yellow |
Quantity Per Pack | 215 per ltr |
Minimum Order Quantity | 2500 Litre |
Packaging Size | 215 ltr per drum |
Grade Standard | Industrial Grade |
Form | Liquid |
Usage/Application | Paint |
Packaging Type | Drum/Tanker |
Purity | 99.9% |
Color | Light yellow |
Product Type | Industrial |
Minimum Order Quantity | 2500 Litre |
Packaging Size | Drum/Tanker |
Form | Liquid |
Usage/Application | Burning,paint |
Grade | Industrial Grade |
Packaging Type | Drum/Tanker |
Feature | Density - .920-.940 |
Minimum Order Quantity | 2500 Litre |
Packaging Size | Drum/Tanker |
Form | Liquid |
Usage/Application | Paint, Tanker |
Grade | Industrial Grade |
Standard | Standard Grade |
Packaging Type | Drum/Tanker |
Minimum Order Quantity | 2500 LITRE |
Grade Standard | Industrial Grade |
Packaging Size | Drum/ Tanker |
Grade | Industrial Grade |
Viscosity | Light yellow |
Packaging Type | 215 ltr per Drum |
Purity | 99,9% |
Form | Liquid |
Keeping in mind ever-evolving requirements of our respected clients, we are trading and supplying a premium quality range of C9 Solvent.
Use
In paints, adhesives and printing inks
Features
Precisely processed
Minimum Order Quantity | 2500 Litre |
Packaging Size | Drum/Tanker |
Form | Liquid |
Usage/Application | Paint,Burning |
Grade Standard | Industrial Grade |
Packaging Type | Drum/Tanker |
Color | Light yellow |
Minimum Order Quantity | 2500 Litre |
Packaging Size | Drum/Tanker |
Form | Liquid |
Usage/Application | Paint,Burning |
Grade Standard | Industrial Grade |
Packaging Type | Drum/Tanker |
Polarity | Non-Polar |
Color | yellow,white |
Minimum Order Quantity | 2500 Litre |
Packaging Size | Drum/Tanker |
Form | Liquid |
Usage/Application | Paint,Burning |
Type | Liquid |
Grade | Industrial Grade |
Packaging Type | Drum/Tanker |
Color | Light yellow |
Finish | High Sheen |
Keeping in mind ever-evolving requirements of our respected clients, we are trading and supplying a premium quality range of Solvent.
Use
In paints, adhesives and printing inks
Features
Precisely processed
Minimum Order Quantity | 2500 Litre |
Grade Standard | industrial Grade |
Packaging Size | Drum/ Tanker |
Usage/Application | Paint, Burning |
Packaging Type | Drum/Tanker |
Purity | 99.9% |
Form | Liuid |
Density | .900-.920 |
Color | White |
Finish | High Sheen |
Minimum Order Quantity | 1000 Kg |
Purity % | >99% |
Packaging Details | 200 L Drum |
Usage/Application | BURNING FULES, PESTICIDES, MANUFACTURING PAINTS. |
Grade Standard | Industrial Grade |
Packaging Size | DRUM, BULK TANKER |
Soluble In | Chloroform |
Odour | Banana-like |
Brand | Reliance |
Minimum Order Quantity | 2500 Litre |
Brand | Opal |
Grade | Industrial Grade |
Usage/Application | Paint,Burning |
Packaging Type | Drum/Tanker |
Feature | Using in paint,burning and Pesticide Medicine |
Quantity | 24000 ltr |