Ludhiana, Punjab
GST No. 03BDZPS1411G1ZI
Call 08047645140 80% Response Rate
Send Enquiry
| Material | Naphtha |
| Soluble In | Benzene |
| Odour | Sweet Smell |
| Pack Type | Bottle |
| Form | Liquid |
| Features | Excellent Solubility |
View Complete details
| Material | Naphtha |
| Grade Standard | Petrochemical Grade |
| Soluble In | Benzene |
| Odour | Acetone |
| Brand | G. R. Pahwa Enterprises |
| Packaging Size | 215 L Per Drum |
View Complete details
Minimum Order Quantity: 1000 Litre
| Density | .850-.870 |
| Usage/Application | PAINT, BOTTLING, CLEANING |
| Grade Standard | Industrial Grade |
| Make | India |
| Packaging Size | DRUM, BULK TANKER |
| Packaging Type | IN DRUM 215ltrs OR TANKER 12000ltrs 29000ltrs 34000ltrs |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Grade | Light Naptha |
| Usage/Application | Industrial Processing |
| Grade Standard | Industrial Grade |
| Material | Naphtha |
| Packaging Size | IN DRUM 215ltrs OR TANKER 12000ltrs 29000ltrs OR 34000ltrs |
| Packaging Type | DRUM, BULK TANKER |
| Purity | 100% |
| Density | .690 - .740 |
| Physical State | Liquid |
| Brand | G. R. Pahwa Enterprises |
| Country of Origin | Made in India |
Additional Information:
View Complete details