Minimum Order Quantity | 1000 Litre |
Packaging Size | IN DRUM 215ltrs OR TANKER 12000ltrs 29000ltrs 34000ltrs |
Packaging Type | DRUM, BULK TANKER |
Purity | 100% |
Grade Standard | Industrial Grade |
Density | .830-.850 |
Color | DARK RED |
Usage/Application | PAINT, BOTTLING |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Litre |
Usage/Application | Industrial |
Packaging Size | DRUM TANKER OR BULK |
Color | RED |
Usage | BURNING |
Packaging Size | 215 L |
Packaging Type | Drum |
Grade Standard | Chemical Grade |
Color | Water White |
Type | Liquid |
Brand | G.R. Pahwa Enterprises |
Country of Origin | Made in India |
Grade Standard | Industrial Grade |
Types | Aromax Solvent |
Packaging Type | Bottle |
Physical State | Liquid |
Purity | 99% |
Color | Yellow |
Brand | G. R. Pahwa Enterprises |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Kg |
Purity % | >99% |
Grade Standard | Industrial grade |
Packaging Details | 200 L Drum |
Viscosity | standard |
Packaging Type | DRUM, BULK TANKER |
Packaging Size | IN DRUM 200ltrs POR TANKER 12000ltrs 29000ltrs 34000ltrs |
Purity | 100% |
Color | WHITE |
Form | Liquid |
Density | .850 - .880 |
Brand | KSOL |
Purity % | 99% |
Packaging Size | 250 L |
Grade Standard | Industrial Grade |
Odour | Sweet Smell |
Usage/Application | Paints, Lacquers, Thinners, Glues, Correction Fluid, And Nail Polish Remover |
Packaging Type | Drum |
Names | |
---|---|
Appearance | Colorless liquid |
Odor | sweet, pungent, benzene-like |
Density | 0.87 g/mL (20 °C) |
Melting point | −95 °C (−139 °F; 178 K) |
Minimum Order Quantity | 2500 Litre |
Usage/Application | industrial purpose |
Color | White |
Grade | Industrial grade |
Packaging Type | Drum/Tanker |
Packaging Size | 215 ltr per drum |
Brand | Opal |