Tibba, Ludhiana, Punjab
GST No. 03BDZPS1411G1ZI
Call 08047645140 85% Response Rate
Send Enquiry
| Purity % | 99% |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Paint,Burning |
| Color | Transparent |
| Brand | BPCL |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 100 ml |
| Usage/Application | Paint |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Brand | G.R. Pahwa Enterprises |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2500 Kg
| Grade | Industrial grade |
| Packaging Type | Drum/Tanker |
| Packaging Size | 215 ltr per drum |
| Brand | Opal |
| Usage/Application | industrial purpose |
| Color | White |
View Complete details
| Purity | 100% |
| Brand | Opal |
| Packaging Type | Drum & Bottle |
| Usage/Application | Paint, Burning |
| Form | Liquid |
| Country of Origin | Made in India |
| Appearance | Clear liquid |
|---|---|
| Specific gravity @ 20º c | 0. 858 - 0. 865 |
| Ash content | Nil |
View Complete details
| Usage/Application | Paint |
| Form | Liquid |
| Packaging Size | 215 L |
| Thinner Type | Turpentine |
| Standard | Petroleum grade |
| Color | Light Yellow |
| Packaging Type | Drum |
View Complete details
| Usage/Application | Paint & Burning |
| Packaging Size | Drum/Tanker |
| Packaging Type | PP Bottle |
| Unit Pack Size | 5 L |
| Brand | BPCL |
| Country of Origin | Made in India |
| Form | Liquid |
View Complete details
| Purity % | >99% |
| Material | Solvent |
| Unit Pack Size | Bottle |
| Features | Base Oil, Additive |
| Usage/Application | Personal |
| Boiling Point | 240 Degree C |
| Form | Liquid |
View Complete details
| Packaging Size | 215 L |
| Usage/Application | Paint |
| Packaging Type | Drum |
| Model/Grade | Standard Grade |
| Color | Water White |
| Brand | BPCL |
| Country of Origin | Made in India |
| Purity | 99 % |
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Grade | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Brand | BPCL |
| Usage/Application | Paint,Burning, Bottling, Cleaning |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Color | water white |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Packaging Size | DRUM, BULK TANKER |
| Packaging Type | DRUM IN 200 LTR OR TANKER 12000LTRS 29000LTRS & 34000LTRS |
| Usage/Application | PAINT, BOTTLING, CLEANING |
| Density | .770 - .790 |
| Material | Liquid |
| Country of Origin | Made in India |
The offered Mold Coat Foundry Thinner is processed in advanced machinery maintaining its quality and effectiveness. Available in cheapest market price.
Additional Information:
View Complete details
| Packaging Type | Drum/Tanker |
| Brand | Fuel Oil |
| Usage/Application | Burning |
| Packaging Size | 215 L |
| Color | Light Yellow |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Grade | Industrial Grade |
| Purity | 100% |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Drum |
| Color | White |
| Form | Liquid |
| Density | .690-.710 |
| Brand | KSOL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Packaging Size | DRUM, BULK TANKER |
| Purity | 100% |
| Packaging Type | IN DRUM 215ltrs, IN TANKER12000ltrs 29000ltrs OR 34000ltrs |
| Usage/Application | PAINT, CLEANING, LAUNDRY SHOPS. |
| Form | Liquid |
| Color | TINCH WHITE |
| Brand | KSOL |
| Country of Origin | Made in India |
| DENSITY | .780 |
Additional Information:
View Complete details