Ludhiana, Punjab
GST No. 03BDZPS1411G1ZI
Call 08047645140 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Grade Standard | Industrial grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Packaging Type | DRUM, BULK TANKER |
| Purity | 100% |
| Color | WHITE |
| Purity % | >99% |
| Form | Liquid |
| Density | .850 - .880 |
| Packaging Size | IN DRUM 200ltrs POR TANKER 12000ltrs 29000ltrs 34000ltrs |
| Brand | KSOL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Form | Liquid |
| Purity | 99% |
| Usage/Application | Industrial |
| Brand | G.R. Pahwa Enterprises |
| Packaging Type | Drum |
| Packaging Size | 215 L |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity % | 99% |
| Packaging Size | IN DRUMS 215ltrs OR TANKER 12000ltrs 29000ltrs OR 34000ltrs |
| Packaging Details | 200 L Drum |
| Functions | Biocides |
| Grade Standard | Chemical Grade |
| Material | Liquid |
| Color | White |
| Brand | KSOL |
| Usage/Application | CLEANING AGENTS IN THE PRINTING, TEXTILE, FURNITURE. |
| Packaging Type | DRUM, BULK TANKER |
| Country of Origin | Made in India |
Additional Information:
View Complete details